Luke Mischke

Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 809 W Main 1 $1,100,000 17
Spokane Agust 1 $199,999 101
Spokane Allendale 1 $300,000 12
Spokane Allendale Addition 1 $360,000 106
Spokane Altamont 1 $930,000 25
Spokane Arlington Heights 1 $275,900 16
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $275,412 49
Spokane Arrowhead Point 1 $899,900 64
Spokane Aspen Park 15 $421,462 86
Spokane Audubon 1 $375,000 37
Spokane Audubon Park 3 $515,667 13
Spokane Audubon Terrace 1 $415,000 51
Spokane Audubon Terrace 3rd Add 1 $377,000 94
Spokane Ballard 4 $246,500 55
Spokane Bell Park Addition 2 $324,950 27
Spokane Bellerive 1 $800,000 9
Spokane Bigelow Gulch 1 $180,000 106
Spokane Birkdale 2 $457,450 40
Spokane Blackhawk 1 $665,000 45
Spokane Blackhawk Addition 1 $584,900 36
Spokane Bluegrass 3 $421,333 23
Spokane Blvd Park Add 1 $280,000 4
Spokane Blvd Park Addition 1 $439,000 26
Spokane Booges Addition 1 $515,000 16
Spokane Boulder Park 1 $7,950,000 47
Spokane Bridlewood 1 $600,000 17
Spokane Brooke Meadows 1 $214,950 106
Spokane Brookshire Condo 1 $190,000 60
Spokane Brookshire Condos 1 $169,900 65
Spokane Brownes Addition 4 $784,500 39
Spokane Browns Mountain-glenrose 1 $949,900 25
Spokane Candys Add 1 $630,000 9
Spokane Cannon Hill 5 $706,780 51
Spokane Cannon Hill Park Add 1 $465,000 64
Spokane Cannons Addition 2 $365,000 110
Spokane Carlins Addition 1 $219,000 23
Spokane Carriage Square Townhouses 1 $425,000 12
Spokane Casa Bella 1 $2,500,000 44
Spokane Cascade Mobile Home Park 2 $120,975 32
Spokane Cedar Ridge Phase 1 8 $165,625 283
Spokane Cedar Ridge Phase 2 1 $1,725,000 15
Spokane Cedar View Estates 1 $255,000 80
Spokane Central 2 $997,500 19
Spokane Central Park An 1 $300,000 211
Spokane Chamberlin Addition 2 $699,000 106
Spokane Cheltenham Estates 1 $569,000 9
Spokane Chester Creek Estates 2 $785,000 109
Spokane Chester Hills Hts 1 $425,000 42
Spokane Chester Ridge 10 $277,500 409
Spokane City Gardens 1st Add 1 $640,000 16
Spokane City-audubon Add Other 1 $450,000 50
Spokane City-corbin Park Southw 1 $339,900 40
Spokane City-lidgerwood Park Se 3 $326,667 35
Spokane Clark 1 $340,000 15
Spokane Clark Park 1 $285,000 8
Spokane Cliff Cannon 1 $215,000 8
Spokane Cliff Park 1 $399,000 9
Spokane Cliff Park Res 1 $699,000 35
Spokane Coeur Dalene Park Townhomes 1 $425,000 103
Spokane Colburn Morgan Acre Park Add 1 $179,900 100
Spokane Colburn + Morgan Acre Park Add 1 $179,900 80
Spokane Columbia Heights-woodland Estates 1 $550,000 10
Spokane Comstock Park 5th Add 1 $1,450,000 96
Spokane Comstock Plaza 1 $525,000 138
Spokane Contempo Mobile Home Park 1 $124,900 136
Spokane Cora Court City View Condominium 1 $419,000 106
Spokane Corbin Park 3 $448,333 10
Spokane Corbin Pk 1 $469,900 75
Spokane Country Hills 4 $329,750 186
Spokane Country Hills Estates 1 $1,195,000 8
Spokane Crestline Mews 1 $299,000 15
Spokane Crestview Estates 1st Addition 1 $440,000 22
Spokane Dover 1 $460,000 8
Spokane Downriver-audubon 1 $435,000 44
Spokane Drumheller Springs 2 $495,000 193
Spokane Eagle Ridge 16 $638,797 59
Spokane Eagle Ridge 8th Addition Pud 1 $599,999 44
Spokane East Audubon Park 1 $340,000 34
Spokane East Bluff Estates 2 $562,000 30
Spokane Eastwood Addition 1 $198,900 117
Spokane Eberle Add 1 $360,000 82
Spokane Elders Addition 1 $444,900 106
Spokane Elk Meadows Estates 28 $454,888 48
Spokane Elk Ridge Heights 1 $979,900 41
Spokane Emerson-garfield 2 $264,900 72
Spokane Evergreen 1 $325,000 100
Spokane Fairwood Park 3 $561,250 11
Spokane Fairwood Park Estates 1 $499,900 31
Spokane Fairwood Place 1 $409,950 18
Spokane Falcon Ridge 1 $500,000 28
Spokane Falcon Ridge 2nd Addition 1 $535,000 19
Spokane Farrows Riverview Add 1 $290,000 207
Spokane Ferris Garden Court Condominiums 1 $244,900 50
Spokane First @ Washington Condo 1 $445,000 19
Spokane Five Mile 1 $820,900 155
Spokane Five Mile Estates 1 $879,000 58
Spokane Five Mile Grove 1 $540,000 135
Spokane Five Mile Heights 3 $849,667 33
Spokane Forest Glen 2 $650,000 39
Spokane Forest Grove 1 $565,000 9
Spokane Forest Hills 5 $711,780 88
Spokane Forest Hills 1st Addition 1 $219,000 45
Spokane Foxtail Estates 1 $424,000 15
Spokane Franklin Hall 1 $229,000 269
Spokane Franklin Hall Condominiums 2 $140,000 55
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $229,000 9
Spokane Fraser Estates 1 $534,900 44
Spokane Galen Park Add 1 $439,000 2
Spokane Garage Lodge 1 $225,000 3
Spokane Garden Home Hayford 1 $4,200,000 316
Spokane Garland District 1 $265,000 30
Spokane Glazebrooks Replat 1 $400,000 12
Spokane Gleneden 3 $600,300 14
Spokane Glennaire 1 $1,260,000 37
Spokane Glennaire 1 1 $995,000 8
Spokane Glenngrae 1 $550,000 178
Spokane Glenngrae 1st Addition Pud 1 $659,000 38
Spokane Glenngrae Pud 2 $592,000 159
Spokane Glenrose Park 1 $750,000 30
Spokane Glenwood Park 1 $339,900 4
Spokane Glenwood Pk 1 $339,000 10
Spokane Grand-manito 1 $589,900 18
Spokane Granger Terrace 2 $852,000 40
Spokane Granite Hills 1 $1,150,000 16
Spokane Greystone 1 $635,000 29
Spokane Greystone Estates 1 $815,000 22
Spokane Guthries 2nd Addition 1 $235,000 78
Spokane Hangman Valley 3 $516,267 17
Spokane Hart2 1 $429,900 47
Spokane Harvard Park 2 $419,900 4
Spokane Hay Park Add 1 $349,900 23
Spokane Hays Park 1 $254,500 17
Spokane Heaths 3rd Addn 2 $324,900 9
Spokane Heaths 5th 2 $345,000 33
Spokane High Drive 1st Addtn 1 $1,150,000 19
Spokane Highland Park 2 $1,200,000 100
Spokane Highlands Condominiums 1 $165,000 50
Spokane Highpoint At Woodland Estates 1 $140,000 10
Spokane Hillcrest Ac 1 $455,000 8
Spokane Hillcrest Ave 1 $450,000 9
Spokane Hillsview Estates 2 $249,950 34
Spokane Hilly 1 $359,000 45
Spokane Hillyard 2 $487,000 93
Spokane Hollywood 1 $285,000 29
Spokane Holmberg Square Pud 2 $425,000 28
Spokane Honeycomb Springs 3 $201,667 96
Spokane Horizon Hills 1 $1,100,000 2
Spokane Horseshoe Lake Estates 1 $90,000 396
Spokane Hutton 1 $589,000 23
Spokane Ides 3rd 1 $329,900 30
Spokane Indian Trail 1 $514,900 22
Spokane Indian Village Estates 2 $1,050,000 8
Spokane Indian Village Estates L2 B1 1 $250,000 149
Spokane Inverness Pud 1 $799,999 22
Spokane Iron Bridge Condos 1 $410,000 24
Spokane Jefferson 1 $499,000 31
Spokane Jefferson Auto Street Lofts 1 $395,000 85
Spokane Jesses Bluff 2 $744,450 51
Spokane Jesses Bluff 1st Addition 1 $640,000 80
Spokane Jesses Bluff Hoa 1 $880,000 22
Spokane Judkins Lane 1 $150,000 5
Spokane Kaywood Park 1 $570,000 19
Spokane Kendall Yards 12 $706,371 38
Spokane Kendall Yards 4th Addition 1 $499,000 37
Spokane Kenwood North Addition 2 $599,000 56
Spokane Krell Hill North 1 $319,900 27
Spokane Laurelhust Estates 1 $975,000 218
Spokane Legacy Hills 1 $1,250,000 8
Spokane Legacy Hills - Mead 1 $1,345,000 82
Spokane Legacy Hills Gated Community 1 $1,299,000 3
Spokane Legacy Ridge 1 $1,345,000 134
Spokane Liderwood Park 1 $365,000 29
Spokane Lidgerwood 1 $220,000 81
Spokane Lidgerwood Park 6 $302,667 32
Spokane Lidgerwood Park Addition 1 $325,000 29
Spokane Lidgerwood Park Se 1 $290,000 10
Spokane Lidgerwood Pk L19 B16 1 $315,000 16
Spokane Lincoln Heights 5 $359,600 28
Spokane Lincoln Heights Add 1 $339,000 29
Spokane Lincoln Hts 2 $315,000 42
Spokane Lincoln Place 1 $274,000 63
Spokane Lloyd Park 1 $290,000 38
Spokane Logan 7 $345,714 62
Spokane Lyons Park 2 $447,450 41
Spokane Lyric Lane 2 $599,000 66
Spokane Madison Terrace 1 $205,000 222
Spokane Madison Terrace Condominiums 1 $300,000 86
Spokane Manito Club 1 $575,000 17
Spokane Manito Park 3 $567,963 53
Spokane Manito Park Addition 1 $425,000 50
Spokane Manito Pk 1 $633,000 9
Spokane Manito Place 1 $1,050,000 87
Spokane Manpk 1 $449,000 2
Spokane Marsh 1 $1,250,000 9
Spokane Marycliff Manor Condominiums 1 $269,000 151
Spokane Mccarroll East 2 $948,450 56
Spokane Mccarroll East 3rd Add 1 $105,000 176
Spokane Mccarroll East Add 1 $1,299,000 26
Spokane Mccarroll East Hoa 1 $694,900 93
Spokane Mccrea Merryweathers Add 2 $450,000 32
Spokane Mead Works 8 $666,980 111
Spokane Meadow Glen 1 $625,000 105
Spokane Meadowlane Greens 7 $502,366 6
Spokane Midilome East 1 $589,900 26
Spokane Midilome First Addition 1 $450,000 4
Spokane Minnehaha 2 $316,999 56
Spokane Monroe Pk L2 B29 1 $350,000 52
Spokane Monroe Pk L4 B1 1 $304,900 90
Spokane Moose Drool 3 $265,667 17
Spokane Moran Manor 3 $541,500 69
Spokane Moran Prairie 1 $819,995 73
Spokane Moran South Estates 1 $1,227,000 26
Spokane Moran- South Hill 1 $250,000 106
Spokane Morgan Acres 1 $439,900 22
Spokane Morningside Phase Lll 1 $819,990 17
Spokane Mountain View Estates 4 $349,625 26
Spokane Mullan Trail Estates 1 $1,190,000 54
Spokane Nettleton 1 $330,000 134
Spokane Nettleton 2nd Addition 1 $416,000 9
Spokane Nettletons 2nd L14 B19 2 $320,000 138
Spokane North Condo Apartment 2 $257,450 15
Spokane North Hill-franklin Park 1 $394,000 10
Spokane North Park West 1 $470,500 54
Spokane Northern Lights Estates 1 $174,700 105
Spokane Northridge Terrace 1 $239,000 29
Spokane Northview Condos 1 $210,000 5
Spokane Northview Heights 1 $159,900 355
Spokane Northwest Terrace 4th Add 1 $489,890 3
Spokane Northwood 6 $638,800 32
Spokane Northwood Add 1 $415,000 170
Spokane Northwood First Edition 1 $399,999 19
Spokane Nwblvd 1 $400,000 99
Spokane Overlook At Qualchan 3 $741,333 34
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,099,000 176
Spokane Overlook Place At Qualchan 1 $499,000 75
Spokane Pacific Heights 5 $488,400 57
Spokane Pacific Hts 1st 1 $399,000 22
Spokane Pacific Park 2 $516,500 31
Spokane Painted Hills 1 $975,000 72
Spokane Painted Hills 6th Addn 1 $529,500 8
Spokane Palisade Park 1 $95,000 26
Spokane Palisade Pk L7-8 B18 1 $500,000 16
Spokane Park Hills 1 $1,599,000 306
Spokane Park Place 2 $565,500 53
Spokane Park Place Pud 1 $465,000 17
Spokane Park Terrace Condominiums 2 $312,500 34
Spokane Parkside At Prairie View 1 $575,000 2
Spokane Parkwater 2 $285,000 47
Spokane Parkwood South 1 $875,000 8
Spokane Pasadena Park 3 $436,667 21
Spokane Peaceful Valley 1 $499,900 2
Spokane Peone Prairie Area 1 $1,550,000 8
Spokane Perry District 3 $309,300 337
Spokane Persimmon Woods- Qualchan 2 $399,000 35
Spokane Pillar Rock 1 $414,999 26
Spokane Pillar Rock Estate 1 $479,899 17
Spokane Pillar Rock Estates 4 $503,725 55
Spokane Pillar Rock Estates Third Addition 1 $417,000 51
Spokane Pinecroft Terrace Add 1 $449,500 25
Spokane Pinehurst Park Add 1 $50,000 106
Spokane Plat-whitworth Area 2 $373,000 19
Spokane Ponderosa 1 $799,900 9
Spokane Ponderosa Ridge 4 $676,250 30
Spokane Quail Ridge 5 $928,600 112
Spokane Quail Ridge Pud 2 $1,545,000 79
Spokane Qualchan Hills 1 $489,900 8
Spokane Railroad Addition To Spokane Falls 1 $229,000 72
Spokane Range Orchard Prairie Ar 1 $399,000 102
Spokane Range Wayside 1 $799,000 71
Spokane Ridgeview Park Estates 1 $270,000 569
Spokane River Bluff Estates 3 $3,432,667 98
Spokane River Bluff Ranch 4 $811,000 83
Spokane River Ridge Add 1 $699,900 17
Spokane River Ridge Addition 1 $399,900 11
Spokane River Run 2 $782,475 23
Spokane Riverbluff Estates 2 $2,725,000 46
Spokane Riverpoint Village 1 $359,999 15
Spokane Riverside Village 2 $429,250 66
Spokane Riverton 1 $435,000 36
Spokane Rivilla 1 $435,000 42
Spokane Rnge General 1 $133,000 77
Spokane Rochester Heights 1 $315,000 120
Spokane Rock Ridge Estates 2 $649,000 338
Spokane Rock7 1 $133,000 77
Spokane Rockwood 4 $1,068,750 124
Spokane Rockwood Crescent 1 $403,000 98
Spokane Rockwood Terrace 1 $535,000 12
Spokane Ross Park 1 $235,000 9
Spokane Ross Park Se L3 B30 1 $220,000 156
Spokane Ross Park South East Add 1 $329,900 18
Spokane Rossmoor Ridge 1 $715,000 45
Spokane Rossmoor Ridge 1st Addition 1 $675,000 10
Spokane Saddleback Estates 1 $1,374,000 50
Spokane Sandy Ridge 1 $730,000 58
Spokane Sans Souci 1 $129,900 106
Spokane Sekani Heights 4 $377,250 37
Spokane Sekani West 21 $354,471 98
Spokane Shadle 2 $302,475 44
Spokane Shadle: Western 3rd Addition 1 $350,000 12
Spokane Shady Slope Estates 1 $684,499 137
Spokane Sherwood Forest 1 $575,000 2
Spokane Shiloh Hills 1 $410,000 10
Spokane Siegmund-comstock 1 $375,000 18
Spokane Sierra Square Condos 1 $299,000 2
Spokane Sonrise Place Mhp 1 $225,000 44
Spokane South Cliff Plaza 1 $199,900 149
Spokane South Cliff Plaza Condominiums 1 $309,900 96
Spokane South Hill 1 $700,000 40
Spokane South Hill-cliff Cannon 1 $545,000 23
Spokane South Ridge 1 $400,000 24
Spokane South Ridge View 1 $850,000 60
Spokane South Ridge View 7th Add 1 $1,350,000 44
Spokane South Side Cable 1 $629,000 12
Spokane Southridge 10 $605,993 32
Spokane Spokane 4 $830,000 12
Spokane Spokane Add 1 $320,000 2
Spokane Spokane Terrace 1 $325,000 24
Spokane Spotted Meadows Estates 1 $999,000 44
Spokane Stonecrest 1 $769,000 50
Spokane Summerhill 4 $486,063 57
Spokane Summerhill 1st 1 $475,000 143
Spokane Sumner View Condominiums 1 $295,000 190
Spokane Sundance Hills 5 $725,940 86
Spokane Sundance Village 1 $625,000 85
Spokane Sunny Creek Residential 1 $210,000 23
Spokane Sunny Creek Residential Community 2 $246,200 10
Spokane Sunny Side Garden 1 $424,990 17
Spokane Sunset Pointe 1 $2,695,000 10
Spokane Sunset Trails 1 $549,500 17
Spokane Sunset View 1 $429,000 72
Spokane Sunview Ridge 2 $774,900 103
Spokane Sunview Ridge 1st Add 1 $875,000 10
Spokane Tangle Ridge 1 $699,950 282
Spokane Taylor Cottages 1 $429,000 85
Spokane Tenth Ave Add L7 B1 1 $429,900 47
Spokane The Bluff Off Grandview 1 $1,020,000 94
Spokane The Cliff House 1 $179,900 75
Spokane The Flower Mill 1 $295,000 170
Spokane The Garland District 1 $335,000 22
Spokane The Highland Conominiums 1 $199,900 64
Spokane The Highlands 2 $549,500 88
Spokane The Ridge 2 $719,000 20
Spokane The Ridge At Hangman 6 $1,106,233 38
Spokane The Summit 16 $557,524 77
Spokane The Summit At Grandview 1 $100,000 106
Spokane The Willows At Upriver 1 $454,950 22
Spokane The Y 1 $330,000 191
Spokane Tickle Creek North 1 $999,900 135
Spokane Tourchmark At Grapetree 1 $949,900 17
Spokane Town Country Addition 1 $79,000 47
Spokane Town And Country 1 $375,000 2
Spokane Trentwood 1 $499,999 36
Spokane Trickle Creek 1 $885,000 37
Spokane Trickle Creek North 3 $964,579 105
Spokane Twin Pines Townhouses 2 $425,000 22
Spokane Union Park 1 $264,550 37
Spokane University Mobile Home Park 1 $69,500 27
Spokane Upriver Drive Addition 1 $328,750 16
Spokane Upriver Drive Estates 1 $320,000 8
Spokane Valley Springs 22 $533,536 48
Spokane Victoria Park 1 $315,000 19
Spokane Vinegar Flats 3 $398,333 21
Spokane Vinegar Flatts 1 $54,000 81
Spokane Vista Ridge Pud 1 $699,900 28
Spokane Wandermere Estates 8 $665,613 101
Spokane Wandermere Heights 8 $603,969 96
Spokane Wellington Heights 1 $649,000 2
Spokane Wellington Heights 2nd Addition 1 $545,000 9
Spokane West Central 3 $385,000 47
Spokane West Kenwood Addition 1 $399,900 15
Spokane West Perry District 1 $350,000 10
Spokane West Plains 1 $745,000 32
Spokane West Prairie View 1 $109,000 32
Spokane West Prairie Village 1 $154,000 2
Spokane West Riverside Condo 1 $800,000 9
Spokane West Sterling Heights Addition 1 $54,000 166
Spokane West Terrance 6th Adds Phase Ii 1 $400,000 82
Spokane Westcliff Condominiums 1 $350,000 60
Spokane Western Terrace 1 $400,000 10
Spokane Westgate 1 $499,000 3
Spokane Westgate Village 1 $459,000 16
Spokane Westview 1 $439,900 11
Spokane Westwinds 1 $1,050,000 16
Spokane Whitworth Area 1 $365,000 49
Spokane Whitworth Terrace 1 $460,000 47
Spokane Whitworth University 1 $625,000 106
Spokane Willow Glen Gated Community 1 $337,000 4
Spokane Willow Glen Pud 1 $300,000 102
Spokane Windhaven 2 $512,000 28
Spokane Woodfield 1 $599,900 23
Spokane Woodland Addition 3 $90,000 344
Spokane Woodland Estates 1 $585,000 8
Spokane Woodridge 38 $506,199 45
Spokane Woodridge 3rd Addition 1 $449,500 58
Spokane Woodridge 7th Add 1 $899,999 11
Spokane Woodridge Fourth Add 1 $585,000 16
Spokane Woodridge Frist Addition 1 $514,900 12
Spokane Woodridge South 4 $517,350 40
Spokane Woodridge View 1 $875,000 3
Spokane Woodridge View Estates 1 $849,900 44
Spokane Woodridge View Estates South 1 $729,000 36

Login to My Homefinder

Pixel